canada_and_bermuda_territory
This is an old revision of the document!
Table of Contents
Canada and Bermuda Territory
The Salvation Army began its work in Canada in 1882, 15 years after self-government began. The Canada and Bermuda Territory had it's first Territorial Commander in June 1884.
Territorial Commanders
| Commander | From | Until |
|---|---|---|
| Major Thomas Coombs | June 1884 | September 19, 1889 |
| Commissioner Thomas Adams | September 20, 1889 | June 26, 1891 |
| Commissioner David Rees | June 27, 1891 | October 24, 1892 |
| Commandant Herbert Booth | October 25, 1892 | June 26, 1896 |
| Commander Evangeline Booth | June 27, 1896 | December 3, 1904 |
| Commissioner Thomas Coombs | December 4, 1904 | January 27, 1911 |
| Commissioner David Rees | January 28, 1911 | May 29, 1914 |
| Commissioner William Richards | October 10, 1914 | November 17, 1921 |
| Commissioner Charles Sowton | November 17, 1921 | December 8, 1926 |
| Lt. Commissioner William Maxwell | December 9, 1926 | November 15, 1929 |
| Commissioner James Hay | November 15, 1929 | January 12, 1935 |
| Commissioner John McMillan | January 13, 1935 | July 25, 1937 |
| Commissioner George Carpenter | July 26, 1937 | November 1, 1939 |
| Commissioner Benjamin Orames | October 20, 1939 | December 15, 1946 |
| Commissioner Charles Baugh | December 16, 1946 | June 6, 1951 |
| Commissioner William Dalziel | June 7, 1951 | December 31, 1955 |
| Commissioner Wycliffe Booth | January 1, 1955 | June 22, 1964 |
| Commissioner Edgar Grinsted | June 23, 1964 | June 2, 1967 |
| Commissioner Clarence Wiseman | June 3, 1967 | July 17, 1974 |
| Commissioner Arnold Brown | July 18, 1974 | July 4, 1977 |
| Commissioner John Waldron | July 5, 1977 | August 31, 1982 |
| Commissioner Arthur Pitcher | September 1, 1982 | December 31, 1984 |
| Commissioner William Pratt | November 1, 1984 | June 30, 1990 |
| Commissioner Wesley Harris | July 1, 1990 | November 30, 1993 |
| Commissioner Roy Calvert | December 1, 1993 | September 30, 1994 |
| Commissioner Donald Kerr | October 1, 1994 | November 1, 1998 |
| Commissioner Norman Howe | November 2, 1998 | April 30, 2000 |
| Commissioner Bill Luttrell | March 1, 2000 | June 29, 2003 |
| Commissioner M. Christine MacMillan | June 30, 2003 | June 30, 2007 |
| Commissioner William Francis | July 1, 2007 | June 30, 2011 |
| Commissioner Brian Peddle | July 2, 2011 | August 31, 2014 |
| Commissioner Susan McMillan | September 1, 2014 | September 30, 2019 |
| Commissioner Floyd Tidd | October 1, 2019 | August 31, 2023 |
| Commissioner Lee Graves | September 1, 2023 |
Chief Secretaries
| Secretary | From | Until |
|---|---|---|
| Staff Captain James Eastwood | August 18, 1884 | August 15, 1885 |
| Staff Captain John Margetts | September 5, 1885 | November 27, 1886 |
| Staff Captain Reuben Bailey | February 12, 1887 | January 15, 1890 |
| Major Arthur Young | January 16, 1890 | August 19, 1891 |
| Brigadier Thomas Holland | August 20, 1891 | July 6, 1892 |
| Colonel George Mackenzie | July 7, 1892 | June 10, 1896 |
| Colonel Clement Jacobs | June 11, 1896 | August 14, 1905 |
| Colonel Philip Kyle | August 15, 1905 | August 31, 1907 |
| Colonel Charles Sowton | September 1, 1907 | August 29, 1908 |
| Colonel Henry Mapp | August 30, 1908 | October 23, 1912 |
| Colonel Sydney Maidment | October 24, 1912 | May 29, 1914 |
| Colonel Albert Gaskin | August 7, 1914 | August 3, 1916 |
| Colonel John McMillan | August 4, 1916 | October 31, 1923 |
| Colonel Albert Powley | November 1, 1923 | March 14, 1926 |
| Colonel Robert Henry | March 15, 1926 | January 10, 1931 |
| Colonel William Dalziel | January 11, 1931 | March 4, 1937 |
| Colonel G. Walter Peacock | March 5, 1937 | July 1, 1945 |
| Colonel Archibald Layman | July 2, 1945 | January 4, 1948 |
| Colonel William Dray | January 5, 1948 | August 24, 1950 |
| Colonel Robert Harewood | August 25, 1950 | September 12, 1954 |
| Colonel William Davidson | September 13, 1954 | February 28, 1957 |
| Colonel Clarence Wiseman | March 1, 1957 | April 27, 1960 |
| Colonel Arthur Cameron | April 28, 1960 | May 15, 1962 |
| Colonel Herbert Wallace | May 16, 1962 | November 10, 1965 |
| Colonel Leslie Russell | November 11, 1965 | December 5, 1968 |
| Colonel Geoffrey Dalziel | December 6, 1968 | June 17, 1970 |
| Colonel Bramwell Tripp | June 18, 1970 | February 2, 1972 |
| Colonel Jarl Wahlström | February 2, 1972 | January 7, 1976 |
| Colonel John Waldron | January 8, 1976 | July 8, 1977 |
| Colonel Kenneth Rawlins | July 9, 1977 | July 31, 1981 |
| Colonel Harry Read | August 1, 1981 | April 30, 1984 |
| Colonel Stanley Walter | May 1, 1984 | June 30, 1986 |
| Colonel Edward Read | July 1, 1986 | March 31, 1987 |
| Colonel Arthur Waters | April 1, 1987 | June 30, 1992 |
| Colonel Roy Calvert | July 1, 1992 | November 30, 1993 |
| Colonel John Busby | December 1, 1993 | June 30, 1997 |
| Colonel Clyde Moore | July 1, 1997 | October 31, 1999 |
| Colonel Linda Bond | November 1, 1999 | May 31, 2002 |
| Colonel Robert Redhead | June 2, 2002 | May 31, 2003 |
| Colonel Glen Shepherd | June 1, 2003 | February 28, 2008 |
| Colonel Donald Copple | March 1, 2008 | February 28, 2008 |
| Colonel Floyd Tidd | March 1, 2010 | May 31, 2013 |
| Colonel Mark W Tillsley | June 1, 2013 | December 21, 2016 |
| Colonel Lee Graves | January 1, 2017 | October 31, 2018 |
| Colonel Edward Hill | November 1, 2018 | April 30, 2021 |
| Colonel Evie Diaz | May 1, 2021 | July 31, 2023 |
| Colonel John Chamness | August 1, 2023 |
External
6.35 kB . canada_and_bermuda_territory.1735491553.txt.gz · Last modified: 2024/12/29 12:59 (external edit)
