sunbury_pa
Table of Contents
Sunbury, PA
The corps in Sunbury, Pennsylvania is located with the PenDel Division. After the Shamokin Corps closed, Sunbury took over the area. The corps is currently located at 40 S. 4th Street, Sunbury, PA.
Officers
| Corps Officer | Spouse | From | Until |
|---|---|---|---|
| Ensign Bruno Mall | 1926 | 1927 | |
| Cadet Captain Talmadge Welcher | 1927 | 1929 | |
| Cadet Captain David Thoman | 1929 | 1932 | |
| Commandant John Osborne | 1932 | 1935 | |
| Captain Harold Anderson | 1936 | 1937 | |
| Adjutant Merritt Eisenhart | 1937 | 1939 | |
| Major Martha Miller | 1938 | July 1940 | |
| Captain [Illegible] | July 1940 | November 6, 1940 | |
| Captain Elmer Worthy | November 6, 1940 | January 27, 1943 | |
| Major W. L. Deluce(?) | January 27, 1943 | August 30, 1950 | |
| Major Floyd Brown | August 30, 1950 | June 30, 1954 | |
| Captain [Illegible] | June 30, 1954 | June 14, 1961 | |
| Captain Lawrence Moretz | Captain Evelyn Moretz | June 14, 1961 | April 28, 1965 |
| Captain R. Bridges | April 28, 1965 | August 31, 1966 | |
| Captain M. [Illegible] | August 31, 1966 | June 1968 | |
| Captain R. Marston | September 11, 1968 | February 1969 | |
| Captain Kenneth Bevan | Kathleen Bevan (from May 1969) | February 1969 | June 1971 |
| Captain Sandra Ammerman | June 1971 | September 10, 1975 | |
| Major V. Nicholson | September 10, 1975 | September 1979 | |
| Lieutenant Donald Prieston | September 1979 | May 20, 1980 | |
| Lieutenant Peggy Reed | May 20, 1980 | July 2, 1980 | |
| Captain Robert Wilson | July 2, 1980 | January 30, 1985 | |
| Lieutenant Timothy Lyle | January 20, 1985 | November 23, 1986 | |
| Captain Mark Wagner | November 23, 1986 | June 29, 1988 | |
| Major Charles Sargent | June 29, 1988 | December 29, 1991 | |
| Lieutenant William Furman | January 8, 1992 | July 1, 1997 | |
| Captain Ronald Becker | July 1, 1997 | June 1999 | |
| Major Sharon Cupp | June 27, 2007 | ||
| Captain Scott Duperree | Captain Jessica Duperree | June 2016 | June 30, 2021 |
| Major Tammy Hench | June 30, 2021 |
Associate Officers
| Officer | From | Until |
|---|---|---|
| Ensign Paul White (& wife) | 1928 | 1929 |
| Commandant John Osborne (& wife) | 1931 | 1935 |
| Lieutenant William Finan | 1933 | 1935 |
| Open Appointment | 1935 | 1937 |
| Adjutant Merritt Eisenhart (&wife) | 1937 | 1939 |
| Major Martha Miller | 1937 | 1939 |
| Adjutant Ora Kayes | 1938 | July 1940 |
| Lieutenant D. Vahey | July 1940 | November 6, 1940 |
| Lieutenant [Illegible] | June 30, 1954 | June 27, 1956 |
| 1st Lieutenant Ruth Pryor | June 27, 1956 | February 1958 |
| 1st Lieutenant Jean Smith | May 26, 1958 | June 1959 |
| 2nd Lieutenant Opal Johnson | July 1, 1959 | January 27, 1960 |
| 1st Lieutenant Ruth Betts | January 27, 1960 | June 15, 1960 |
| Lieutenant Julia Frost | June 15, 1960 | September 14, 1960 |
| Lieutenant Gertrude Cornell | September 14, 1960 | June 14, 1961 |
| Captain Barbara Bicknell | August 31, 1966 | |
| Captain Hazel McAllister | June 1971 | June 1973 |
| Captain Sheryl Hershey | June 27, 2007 | |
| Open Appointment | June 2013 |
External
- eusa marching orders
3.37 kB . sunbury_pa.txt · Last modified: 2026/05/09 23:31 by droid1700
