Table of Contents
East Stroudsburg, PA
The Salvation Army in East Stroudsburg, PA, was founded in 1900 and is currently located at 226 Washington Street. It is part of the PenDel Division. In 1900, it was staffed by Ensign Alcook, Captain Smith, Captain Wilkins, Ensign & Mrs. Main, Lieutenant/Captain Widgery, Lieutenant Van Gelder, Captain McHenry, and Captain Brooks. In 1901, it was staffed by Captains McHenry and Brooks before closing until 1924 when it was reopened by Captain Sophie Holmes with Lieutenants Fitch and George.
It's original building was located at 78 South Courtland Street. It was moved to its present location and dedicated on February 21, 1971, under Major Rex Worthy. Majors Charles and Charlotte Coles retired from this corps in 1994. Majors Mackneer added a homeless shelter and food pantry to the property in May 2002.
Under the Babbitts, renovations were started and finished by the Gingriches. Gingriches were stationed here for a total of 9 years. The corps was also dug out of debt, two Bible bowl teams flourished and the corps boasted the largest youth group for several years during this time. The Gingriches resigned from this post and left The Salvation Army.
This left an interim period which was led by Major Mary Francis who had been working as an associate officer under Major Gingrich. In 2018, Majors Gilbert and Beth Parkhurst took command, ending the interim period. They were stationed in East Stroudsburg for 3 years. During this time, Major Francis retired. Majors John and Martha Wheeler replaced the Parkhursts, being installed on July 4, 2021.
Officers
| Corps Officer | Spouse | From | Until |
|---|---|---|---|
| Various | 1900 | 1901 | |
| Open Appointment | N/A | 1901 | 1924 |
| Captain Sophie Holmes | 1924 | 1925 | |
| Captain M. Cuthbert | 1926 | 1926 | |
| Captain F. Jackson | 1926 | 1927 | |
| Captain Christian Osborne | Mrs. Christian Osborne | 1927 | 1927 |
| Captain Michael Lehman | Captain Esther Lehman | 1928 | 1929 |
| Adjutant Edgar Kunz | Mrs. Edgar Kunz | 1930 | 1930 |
| Captain Elizabeth Wagner | 1930 | 1931 | |
| Captain Samuel Shannon | Mrs. Samuel Shannon | 1931 | 1932 |
| Captain William/Milton Kippax | Mrs. William/Milton Kippax | 1932 | 1934 |
| Lieutenant Myrtle Walton | 1935 | 1935 | |
| Captain Ruth Hughes | 1935 | 1937 | |
| Adjutant William Kippax | Mrs. William Kippax | 1937 | 1938 |
| Adjutant Merritt Eisenhart | Mrs. Merrit Eisenhart | 1939 | 1941 |
| Captain Ross Whetstone | Mrs. Ross Whetstone (from 1942) | 1941 | 1945 |
| Major May Adams | 1946 | 1953 | |
| Captain Charles Baker | Mrs. Charles Baker | 1953 | 1957 |
| Captain Charles Drummond | Mrs. Charles Drummond | 1957 | 1961 |
| Major Henry Baker | Major Ruth Baker | June 1961 | 1964 |
| Major Rex Worthy | Mrs. Rex Worthy | July 1, 1964 | June 1, 1973 |
| Captain Norman Wood | Captain Louisa Wood | June 1, 1973 | August 1, 1979 |
| Captain Glenn Avery | Captain Mary Avery | August 1, 1979 | August 1, 1982 |
| Major John Zanders | Major Gertrude Zanders | August 1, 1982 | July 1, 1987 |
| Captain James Cocker | Captain Marcia Cocker | July 1, 1987 | August 1, 1990 |
| Captain Thomas Applin | Captain Kathleen Applin | August 1, 1990 | July 1, 1992 |
| Major Charles Coles | Major Charlotte Coles | July 1, 1992 | July 1, 1994 |
| Major John Swires | Major Laura Lou Swires | July 1, 1994 | July 1, 1997 |
| Captain Mark Mackneer | Captain Susan Mackneer | July 1, 1997 | July 1, 2003 |
| Captain Thomas Babbitt | Captain Bessie Babbitt | July 1, 2003 | July 1, 2009 |
| Major James Gingrich | Major Deborah Gingrich | July 1, 2009 | 2017 |
| Major Mary Francis | 2017 | 2018 | |
| Major Gilbert Parkhurst | Major Beth Parkhurst | 2018 | July 4, 2021 |
| Major John Wheeler | Major Martha Wheeler | July 4, 2021 |
Associate Officers
| Officer | From | Until |
|---|---|---|
| Lieutenant L. Fitch | 1924 | 1924 |
| Lieutenant L. George | 1924 | 1924 |
| Lieutenant D. Kernahan | 1925 | 1925 |
| Lieutenant H. Swackhamer | 1925 | 1925 |
| Envoy T. Conrath | 1926 | 1926 |
| Lieutenant Walter Guldenschuh | 1926 | 1927 |
| Lieutenant R. Smith | 1927 | 1927 |
| Captain Geraldine Loney | 1929 | 1929 |
| Captain E. Rothwell | 1930 | 1930 |
| Lieutenant Edith Gentry | 1931 | 1931 |
| Lieutenant Georgia Sager/Seger (see John Osborne) | 1935 | 1935 |
| Captain B. Yancey | 1935 | 1935 |
| Lieutenant F. Patterson | 1936 | 1936 |
| Lieutenant Mary Titman | 1936 | 1937 |
| Lieutenant Albert Scott | 1941 | 1942 |
| Lieutenant Dorothea Thatcher | 1946 | 1947 |
| 2nd Lieutenant Vera Pugh | 1950 | 1951 |
| 2nd Lieutenant Dorothy Spencer (Pro tem) | 1951 | 1953 |
| 2nd Lieutenant Betty Jacobs | 1952 | 1952 |
| 2nd Lieutenant Shirley Mohler | 1953 | 1954 |
| 2nd Lieutenant Jean A. Miller | 1957 | 1958 |
| Probationary Lieutenant Annette Hanshaw | 1958 | 1958 |
| Probationary Lieutenant Benjamin Stoudt | 1961 | 1962 |
| Captain Patricia Miller | 1962 | 1963 |
| Lieutenant Jean Duncan | 1964 | June 1964 |
| Lieutenant Eunice Sterling | June 1964 | 1964 |
| Captain Marion Smith | 1964 | 1965 |
| Lieutenant Rose Marie Gordon | 1965 | 1965 |
| Captain Annette Hanshaw | 1965 | 1967 |
| Lieutenant Laura Lou Brady | 1967 | 1968 |
| Lieutenant Shirley McNaughton | 1968 | 1970 |
| Lieutenant Sharon Bohr | 1974 | 1976 |
| Captains Timothy and Migdalia Lavenbein | October 1, 2001 | |
| Captain Patrick O'Gara | July 1, 2002 | July 1, 2003 |
| Captain Ernesto Fortillo | July 1, 2003 | |
| Major Mary Francis | June 14, 2014 | 2017 |
