western_territory
This is an old revision of the document!
Table of Contents
Western Territory
Territorial Commanders
| Commander | From | Until |
|---|---|---|
| Lt. Commissioner Adam Gifford | 1920 | 1932 |
| Lt. Commissioner Benjamine Orames | 1932 | 1940 |
| Commissioner Donald McMillan | 1940 | 1944 |
| Lt. Commissioner William Barrett | 1944 | 1948 |
| Commissioner Claude Bates | 1948 | 1953 |
| Commissioner Holland French | 1953 | 1957 |
| Commissioner Samuel Hepburn | 1957 | 1962 |
| Lt. Commissioner Glen Ryan | 1962 | 1966 |
| Lt. Commissioner William Parkins | 1966 | 1971 |
| Commissioner Paul Kaiser | 1971 | 1974 |
| Commissioner Richard E Holz | 1974 | 1980 |
| Commissioner Lawrence Smith | 1980 | 1982 |
| Commissioner William Pratt | 1982 | 1984 |
| Commissioner Willard S Evans | 1984 | 1989 |
| Commissioner Paul Rader | 1989 | 1994 |
| Commissioner Peter Chang | 1994 | 1997 |
| Commissioner David Edwards | 1997 | 2002 |
| Commissioner Linda Bond | July 2002 | August 2004 |
| Commissioner Bill Luttrell | 2004 | 2005 |
| Commissioner Philip Swyers | 2005 | 2010 |
| Commissioner James Knaggs | 2010 | 2017 |
| Commissioner Kenneth G Hodder | 2017 | 2020 |
| Commissioner Douglas Riley | 2020 |
Chief Secretaries
| Officer | From | Until |
|---|---|---|
| Commissioner Claude Ellsworth Bates | 1948 | 1953 |
| Philip Needham |
Divisions in the Territory
External
1.99 kB . western_territory.1727916048.txt.gz · Last modified: 2024/10/02 20:40 (external edit)
