thomas_schenk
Table of Contents
Thomas Schenk
Major Thomas Albert Schenk has catalogued a great many headstones on Find a Grave.
| Major Thomas Schenk | |
|---|---|
| Rank | Major |
| Relations | Major Bonnie Schenk (wife) |
Appointments
| Appointment | Rank | From | Until |
|---|---|---|---|
| Cadet - College for Officers Training - Eastern Territory | Cadet | ||
| Administrator Trainee - Boston, Massachusetts | June 1971 | June 1973 | |
| Assistant Administrator - Albany, New York | June 1973 | February 1975 | |
| Associate Officer - Harrisburg, Pennsylvania | February 1975 | September 1975 | |
| Corps Officer - Berwick, Pennsylvania | September 1975 | September 1976 | |
| Corps Officer - Lewistown, Pennsylvania | Captain | September 8, 1976 | June 28, 1978 |
| Corps Officer - West Chester, Pennsylvania | June 1978 | August 1979 | |
| Corps Officer - Newburgh, New York | August 1979 | June 1983 | |
| Finance Officer, Divisional Accountant - Boston, Massachusetts | June 1983 | June 1986 | |
| Assistant Financial Secretary - Cleveland, Ohio | June 1986 | June 1989 | |
| Assistant Territorial Auditor - Eastern Territory | June 1989 | June 1990 | |
| Divisional Financial Secretary - Syracuse, New York | June 1990 | June 1992 | |
| Financial Secretary - Cleveland, Ohio | June 1992 | June 1997 | |
| Financial Secretary - Syracuse, New York | June 1997 | June 2005 | |
| Financial Secretary - Cincinnati, Ohio | June 2005 | June 2009 | |
| Territorial Legal Secretary - Southern Territory | July 2009 | August 2015 |
External
1.61 kB . thomas_schenk.txt · Last modified: 2025/10/22 20:51 by droid1700
