clement_jacobs
This is an old revision of the document!
Table of Contents
Clement Jacobs
Colonel Clement Theodore Jacobs was commissioned on March 8, 1883.
| Colonel Clement Jacobs | |
|---|---|
![]() |
|
| Rank | Colonel |
| Birth Date | October 6, 1861 |
| Death Date | October 26, 1942 |
| Relations | Colonel Margaret Jacobs (wife) |
| Ethel McMillan (daughter) | |
Appointments
| Appointment | Rank | From | Until |
|---|---|---|---|
| Corps Officer - Glasgow III | Lieutenant | March 8, 1883 | |
| Corps Officer - Elgin | |||
| Corps Officer - Lassdemouth | |||
| Corps Officer - Montrose | |||
| Corps Officer - Peterhead | |||
| Corps Officer - McDuff | |||
| Corps Officer - Aberdeen III | |||
| In Charge - Wick District | Staff Captain | January 1, 1886 | |
| Dundee Division | |||
| Edinburgh Division | |||
| Divisional Commander - Eastern Division | Brigadier | November 7, 1889 | |
| (Divisional Commander) - Newfoundland Division | Brigadier | ||
| Chief Secretary - Canada and Bermuda Territory | Colonel | June 11, 1896 | August 14, 1905 |
| Chief Secretary of Men's Social Work - New Zealand, Fiji, Tonga and Samoa Territory | Colonel | (1905) | (1907) |
External
1.30 kB . clement_jacobs.1736991941.txt.gz · Last modified: 2025/01/15 21:45 (external edit)

