high_council
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| high_council [2025/10/20 01:14] – [1994] Commissioner at the time droid1700 | high_council [2026/03/28 12:12] (current) – [1981] Namespace droid1700 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ====1929==== | ====1929==== | ||
| - | The first High Council occurred from January 8 until February 13. General-Elect [[Edward Higgins]] was announced. | + | The first High Council occurred from January 8 until February 13. The President was [[James Hay|Commissioner James Hay]] and the Vice President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[officers: | ||
| + | * Commander [[Evangeline Booth]] | ||
| + | * Commissioner [[James Hay]] | ||
| + | * Commissioner [[Edward Higgins]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Henry Mapp]] | ||
| + | * Lt. Commissioner [[Charles Rich]] | ||
| + | |||
| + | ===Candidates=== | ||
| + | * Commander [[Evangeline Booth]] | ||
| + | * Commissioner [[Edward Higgins]] | ||
| ====1934==== | ====1934==== | ||
| - | General-Elect [[Evangeline Booth]] was elected on September 3. | + | The second High Council ran from August 28 until September 3. The President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commander [[Evangeline Booth]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[James Hay]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Henry Mapp]] | ||
| + | * Commissioner [[John McMillan]] | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[Evangeline Booth]] | + | * Commander |
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Henry Mapp]] | ||
| ====1939==== | ====1939==== | ||
| - | General-Elect [[George Carpenter]] was elected on August 24. | + | The third High Council ran from August 15 to August 24. The President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[Charles Baugh]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[George Carpenter]] | ||
| + | * Commissioner [[Alfred Cunningham]] | ||
| + | * Lt. Commissioner [[William Dalziel]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[John McMillan]] | ||
| + | * Commissioner [[Benjamin Orames]] | ||
| + | * Lt. Commissioner [[Albert Orsborn]] | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[George Carpenter]] | + | * Commissioner [[officers: |
| + | * Commissioner | ||
| + | * Lt. Commissioner [[William Dalziel]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Benjamin Orames]] | ||
| + | * Lt. Commissioner [[Albert Orsborn]] | ||
| ====1946==== | ====1946==== | ||
| - | General-Elect [[Albert Orsborn]] was elected on May 9. | + | The fourth High Council ran from April 25 to May 9. The President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Charles Baugh]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[William Dalziel]] | ||
| + | * Lt. Commissioner [[Norman S Marshall|Norman Marshall]] | ||
| + | * Commissioner [[William Maxwell]] | ||
| + | * Commissioner [[Donald McMillan]] | ||
| + | * Lt. Commissioner [[officers: | ||
| + | * Commissioner [[Benjamin Orames]] | ||
| + | * Commissioner [[Albert Orsborn]] | ||
| + | * Commissioner [[Ernest Pugmire]] | ||
| + | * Commissioner [[officers: | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[Albert Orsborn]] | + | * Commissioner [[officers: |
| + | * Commissioner [[Charles Baugh]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[William Dalziel]] | ||
| + | * Lt. Commissioner [[Norman S Marshall|Norman Marshall]] | ||
| + | * Commissioner [[William Maxwell]] | ||
| + | * Commissioner [[Benjamin Orames]] | ||
| + | * Commissioner | ||
| ====1954==== | ====1954==== | ||
| - | General-Elect [[Wilfred Kitching]] was elected May 11. | + | The fifth High Council ran from April 29 to May 11. The President was [[William Dalziel|Commissioner William Dalziel]] and the Vice Presidents were [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[John Allan]] | ||
| + | * Lt. Commissioner [[William Wycliffe Booth|Wycliffe Booth]] | ||
| + | * Commissioner [[Edgar Dibden]] | ||
| + | * Commissioner [[Wilfred Kitching]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Norman S Marshall|Norman Marshall]] | ||
| + | * General [[Albert Orsborn]] | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * Commissioner [[William Wycliffe Booth|Wycliffe Booth]] | + | * Lt. Commissioner [[William Wycliffe Booth|Wycliffe Booth]] |
| - | * [[Wilfred Kitching]] | + | * Commissioner |
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Norman S Marshall|Norman Marshall]] | ||
| ====1963==== | ====1963==== | ||
| - | General-Elect [[Frederick Coutts]] was elected on October 1. | + | The sixth High Council ran from September 19 until October 1. The President was [[Norman S Marshall|Commissioner Norman Marshall]] and the Vice President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[William Wycliffe Booth|Wycliffe Booth]] | ||
| + | * Commissioner [[Frederick Coutts]] | ||
| + | * Commissioner [[Edgar Grinsted]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Erik Wickberg]] | ||
| + | * Lt. Commissioner [[Clarence Wiseman]] | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[Frederick Coutts]] | + | * Commissioner [[William Wycliffe Booth|Wycliffe Booth]] |
| + | * Commissioner | ||
| + | * Commissioner [[Edgar Grinsted]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Erik Wickberg]] | ||
| + | * Lt. Commissioner [[Clarence Wiseman]] | ||
| ====1969==== | ====1969==== | ||
| - | General-Elect [[Erik Wickberg]] was elected on July 23. | + | The seventh High Council ran from July 17 to July 23. The President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Erik Wickberg]] | ||
| + | * Commissioner [[Clarence Wiseman]] | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[Erik Wickberg]] | + | * Commissioner [[officers: |
| + | * Commissioner | ||
| ====1974==== | ====1974==== | ||
| - | General-Elect [[Clarence Wiseman]] was elected on May 13. | + | The eighth High Council ran from May 4 to May 13. The President was [[Clarence Wiseman|Commissioner Clarence Wiseman]] followed by [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[Arnold Brown]] | ||
| + | * Commissioner [[Geoffrey Dalziel]] | ||
| + | * Commissioner [[Paul Kaiser II|Paul Kaiser]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Bramwell Tripp]] | ||
| + | * Commissioner [[Clarence Wiseman]] | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[Clarence Wiseman]] | + | * Commissioner [[Arnold Brown]] |
| + | * Commissioner [[Geoffrey Dalziel]] | ||
| + | * Commissioner [[Paul Kaiser II|Paul Kaiser]] | ||
| + | * Commissioner | ||
| ====1977==== | ====1977==== | ||
| - | General-Elect [[Arnold Brown]] was elected on May 5. | + | The ninth High Council ran from April 29 to May 5. The President was [[Bramwell Tripp|Commissioner Bramwell Tripp]] and the Vice President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[Arnold Brown]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Geoffrey Dalziel]] | ||
| + | * Commissioner [[officers: | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[Arnold Brown]] | + | * Commissioner |
| + | * Commissioner [[officers: | ||
| ====1981==== | ====1981==== | ||
| - | General-Elect [[Jarl Wahlström]] was elected on October 23. | + | The tenth High Council ran from October 16 to October 23. The President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Norman S Marshall II|Norman Marshall]] | ||
| + | * Commissioner [[John D Needham]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Arthur Pitcher]] | ||
| + | * Commissioner [[Jarl Wahlström]] | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[Jarl Wahlström]] | + | * Commissioner [[officers: |
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Norman S Marshall II|Norman Marshall]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Arthur Pitcher]] | ||
| + | * Commissioner | ||
| ====1986==== | ====1986==== | ||
| - | General-Elect [[Eva Burrows]] was elected on May 2. | + | The eleventh High Council ran from April 25 to May 2. The President was [[Norman S Marshall II|Commissioner Norman Marshall]] and the Vice President was [[Anna Hannevik|Commissioner Anna Hannevik]]. |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[Eva Burrows]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Colonel [[Wesley Harris]] | ||
| + | * Commissioner [[Norman S Marshall II|Norman Marshall]] | ||
| + | * Commissioner [[Andrew Miller]] | ||
| + | * Commissioner [[William Pratt]] | ||
| + | * Commissioner [[Harry Read]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[Eva Burrows]] | + | * Commissioner |
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| * Colonel [[Wesley Harris]] | * Colonel [[Wesley Harris]] | ||
| + | * Commissioner [[Andrew Miller]] | ||
| + | * Commissioner [[Harry Read]] | ||
| + | * Commissioner [[officers: | ||
| ====1993==== | ====1993==== | ||
| - | Commissioner | + | The twelfth High Council ran from April 22 to April 28. The President was [[James Osborne|Commissioner |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[John Gowans]] | ||
| + | * Commissioner [[Kenneth L Hodder|Kenneth Hodder]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[James Osborne]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Paul Rader]] | ||
| + | * Commissioner [[Bramwell Tillsley]] | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[Bramwell Tillsley]] | + | * Commissioner |
| + | * Commissioner [[Kenneth L Hodder|Kenneth Hodder]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| * Commissioner [[Paul Rader]] | * Commissioner [[Paul Rader]] | ||
| + | * Commissioner [[Bramwell Tillsley]] | ||
| ====1994==== | ====1994==== | ||
| - | General-Elect [[Paul Rader]] was elected on July 23. | + | The 13th High Council ran from July 19 to July 23. The President was [[Kenneth L Hodder|Commissioner Kenneth Hodder]] and the Vice President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[John Gowans]] | ||
| + | * Commissioner [[Kenneth L Hodder|Kenneth Hodder]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Paul Rader]] | ||
| ===Candidates=== | ===Candidates=== | ||
| + | * Commissioner [[John Gowans]] | ||
| + | * Commissioner [[officers: | ||
| * Commissioner [[Paul Rader]] | * Commissioner [[Paul Rader]] | ||
| ====1999==== | ====1999==== | ||
| - | General-Elect [[John Gowans]] was elected on May 15. | + | The 14th High Council ran from May 6 to May 15. The President was [[Robert Watson|Commissioner Robert Watson]] and the Vice President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Colonel [[Shaw Clifton]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Colonel [[Israel Gaither]] | ||
| + | * Commissioner [[John Gowans]] | ||
| + | * Commissioner [[John Larsson]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[Robert Watson]] | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[John Gowans]] | + | * Colonel [[Shaw Clifton]] |
| + | * Colonel [[Israel Gaither]] | ||
| + | * Commissioner | ||
| + | * Commissioner [[John Larsson]] | ||
| + | * Commissioner [[officers: | ||
| ====2002==== | ====2002==== | ||
| - | General-Elect [[John Larsson]] was elected on September 6. | + | The 15th High Council ran from August 30 to September 6. The President was [[Brian Taylor|Commissioner Brian Taylor]] and the Vice President was [[Linda Bond|Commissioner Linda Bond]]. |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[Shaw Clifton]] | ||
| + | * Commissioner [[Paul de Plessis]] | ||
| + | * Commissioner [[Israel Gaither]] | ||
| + | * Commissioner [[Alex Hughes]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[John Larsson]] | ||
| + | * Commissioner [[Mohan Masih]] | ||
| + | * Commissioner [[Philip Needham]] | ||
| + | * Commissioner [[officers: | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[John Larsson]] | + | * Commissioner [[Shaw Clifton]] |
| + | * Commissioner [[officers: | ||
| + | * Commissioner | ||
| ====2006==== | ====2006==== | ||
| - | General-Elect [[Shaw Clifton]] was elected on January 28. | + | The 16th High Council ran from January 20 to January 28. The President was [[W Todd Bassett|Commissioner W. Todd Bassett]] and the Vice President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[Linda Bond]] | ||
| + | * Commissioner [[Shaw Clifton]] | ||
| + | * Commissioner [[Israel Gaither]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[M. Christine MacMillan]] | ||
| + | * Commissioner [[Philip Needham]] | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * [[Shaw Clifton]] | + | * Commissioner |
| + | * Commissioner [[Israel Gaither]] | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[M. Christine MacMillan]] | ||
| ====2011==== | ====2011==== | ||
| - | The 17th High Council | + | The 17th High Council |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[Linda Bond]] | ||
| + | * Commissioner [[Max Feener]] | ||
| + | * Commissioner [[William Francis]] | ||
| + | * Commissioner [[James Knaggs]] | ||
| + | * Commissioner [[Dick Krommenhoek]] | ||
| + | * Commissioner [[M. Christine MacMillan]] | ||
| + | * Commissioner [[John Matear]] | ||
| + | * Commissioner [[William Roberts]] | ||
| + | * Commissioner [[Robert Street]] | ||
| + | * Commissioner [[Barry Swanson]] | ||
| ===Candidates=== | ===Candidates=== | ||
| Line 117: | Line 346: | ||
| ====2013==== | ====2013==== | ||
| - | The 18th High Council | + | The 18th High Council |
| - | On August 3, General-Elect [[André Cox]] was announced with immediate effect. | + | The President was [[William Roberts|Commissioner William Roberts]] and the Vice President was [[officers: |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[officers: | ||
| + | * Commissioner [[André Cox]] | ||
| + | * Commissioner [[Kenneth G Hodder]] | ||
| + | * Commissioner [[James Knaggs]] | ||
| + | * Commissioner [[Dick Krommenhoek]] | ||
| + | * Commissioner [[Barry Swanson]] | ||
| ===Candidates=== | ===Candidates=== | ||
| Line 128: | Line 365: | ||
| ====2018==== | ====2018==== | ||
| - | The 19th High Council | + | The 19th High Council |
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[Brad Bailey]] | ||
| + | * Commissioner [[William Cochrane]] | ||
| + | * Commissioner [[Kenneth G Hodder]] | ||
| + | * Commissioner [[Dick Krommenhoek]] | ||
| + | * Commissioner [[Benjamin Mnyampi]] | ||
| + | * Commissioner [[E. Jane Paone]] | ||
| + | * Commissioner [[Brian Peddle]] | ||
| + | * Commissioner [[Floyd Tidd]] | ||
| + | * Commissioner [[Mark Tillsley]] | ||
| ===Candidates=== | ===Candidates=== | ||
| Line 136: | Line 384: | ||
| * Commissioner [[E. Jane Paone]] | * Commissioner [[E. Jane Paone]] | ||
| * Commissioner [[Brian Peddle]] | * Commissioner [[Brian Peddle]] | ||
| - | * Commissioner [[Dick Krommenhoek]] (Nominated but declined) | ||
| - | * Commissioner [[Benjamin Mnyampi]] (Nominated but declined) | ||
| - | * Commissioner [[Floyd Tidd]] (Nominated but declined) | ||
| - | * Commissioner [[Mark Tillsley]] (Nominated but declined) | ||
| ====2023==== | ====2023==== | ||
| The 20th High Council was convened on May 24, 2023. General-Elect [[Lyndon Buckingham]] was announced. | The 20th High Council was convened on May 24, 2023. General-Elect [[Lyndon Buckingham]] was announced. | ||
| + | |||
| + | ===Nominees=== | ||
| + | * Commissioner [[Lyndon Buckingham]] | ||
| + | * Commissioner [[Keith Conrad]] | ||
| + | * Commissioner [[Merle Heatwole]] | ||
| + | * Commissioner [[Kenneth G Hodder]] | ||
| + | * Colonel [[Diana MacDonald]] | ||
| ===Candidates=== | ===Candidates=== | ||
| Line 149: | Line 400: | ||
| * Commissioner [[Kenneth G Hodder]] | * Commissioner [[Kenneth G Hodder]] | ||
| * Colonel [[Diana MacDonald]] | * Colonel [[Diana MacDonald]] | ||
| - | * Commissioner [[Keith Conrad]] (Nominated but declined) | ||
| ====External==== | ====External==== | ||
17.92 kB . high_council.1760922884.txt.gz · Last modified: 2025/10/20 01:14 by droid1700
