User Tools

Site Tools


general

This is an old revision of the document!


General of the Salvation Army

The international leader of the Salvation Army. Headquarters are in England.

Generals

CommanderTook OfficeLeft OfficeYears in Command
General William BoothJuly 2, 1865August 20,191247 Years, 49 days
General Bramwell BoothAugust 21, 1912January 8, 192916 years, 140 days
General Edward HigginsFebruary 13, 1929November 11, 19345 years, 271 days
General Evangeline BoothNovember 11, 1934November 1, 19394 years, 355 days
General George CarpenterNovember 1, 1939June 21, 19466 years, 232 days
General Albert OrsbornJune 21, 1946July 1, 19548 years, 10 days
General Wilfred KitchingJuly 1, 1954November 23, 19639 years, 145 days
General Frederick CouttsNovember 23, 1963September 21, 19695 years, 302 days
General Erik WickbergSeptember 21, 1969July 6, 19744 years, 288 days
General Clarence WisemanJuly 6, 1974July 5, 19772 years, 364 days
General Arnold BrownJuly 5, 1977December 14, 19814 years, 162 days
General Jarl WahlströmDecember 14, 1981July 9, 1986 4 years, 207 days
General Eva BurrowsJuly 9, 1986July 9, 19937 years, 0 days
General Bramwell TillsleyJuly 9, 1993May 18, 1994313 days
General Paul RaderJuly 23, 1994July 23, 19995 years, 0 days
General John GowansJuly 23, 1999November 13, 20023 years, 113 days
General John LarssonNovember 13, 2002April 2, 20063 years, 140 days
General Shaw CliftonApril 2, 2006April 2, 20115 years, 0 days
General Linda BondApril 2, 2011June 13, 20132 years, 72 days
General André CoxAugust 3, 2013August 3, 20185 years, 0 days
General Brian PeddleAugust 3, 2018August 3, 20235 years, 0 days
General Lyndon BuckinghamAugust 3, 2023

External

general.1726102818.txt.gz · Last modified: 2024/09/11 21:00 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki