personal:library
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| personal:library [2026/09/22 22:37] – Two more shelves droid1700 | personal:library [2026/09/28 22:33] (current) – Rest of the Manga droid1700 | ||
|---|---|---|---|
| Line 851: | Line 851: | ||
| |In the Footsteps of the Red Baron|Mike O' | |In the Footsteps of the Red Baron|Mike O' | ||
| |Morgan: American Financier|Jean Strouse|Perennial|2000 (2000)|0-06-095589-9|978-0-06-095589-2|PB|N|DNF| | | | | |Morgan: American Financier|Jean Strouse|Perennial|2000 (2000)|0-06-095589-9|978-0-06-095589-2|PB|N|DNF| | | | | ||
| + | |Fallen Founder: The Life of Aaron Burr|Nancy Isenberg|Viking|2007 (2007)| |978-0-670-06352-9|HC|N|N| | | | | ||
| + | |Road to Disunion: Secessionists at Bay 1776 - 1854, The|William W. Freehling|Oxford University Press|1990 (1990)|0-19-507259-6| |PB|N|N| | | | | ||
| + | |Plantagenets, | ||
| + | |Wars of the Roses, The|Dan Jones|Viking|2014 (2014)| |978-0-670-02667-8|HC|N|Y| | | | | ||
| + | |Powers and Thrones|Dan Jones|Head of Zeus|2021 (2021)| |9781789543537|HC|N|N|Goodwill in Burnham, PA (2026, $3)| |Some spine damage| | ||
| + | |Bonnie Prince Charlie|Carolly Erickson|William Morrow and Company|1989 (1989)|0-688-06087-0| |HC|N|N| | | | | ||
| + | |First Ladies|Margaret Truman|Fawcett Columbine|1996 (1996)|0-449-22323-X| |PB|N|N| | | | | ||
| + | |First Ladies Vol. II: The Saga of the Presidents' | ||
| + | |Founding Mothers|Cokie Roberts|William Morrow and Company|2004 (2004)|0-06-009025-1| |HC|N|N| | | | | ||
| + | |Mrs. Robert E. Lee|John Perry|Multnomah Publishers|2001 (2001)|1-59052-137-4| |PB|N|N| | | | | ||
| + | |A Nation Like No Other: Why American Exceptionalism Matters|Newt Gingrich|Regnery Publishing|2011 (2011)| |978-1-59698-271-0|HC|N|N| | |Signed by Author| | ||
| + | |Bonhoeffer|Eric Metaxas|Thomas Nelson|2010 (2010)| |978-1-5955-5138-2|HC|N|DNF|Inherited from Grandma Simpson| | | | ||
| + | |Madison and Jefferson|Andrew Burstein; Nancy Isenberg|Random House Trade Paperbacks|2013 (2010)| |978-0-8129-7900-8|PB|N|N| | | | | ||
| + | |Thomas Jefferson: The Art of Power|Jon Meacham|Random House Trade Papberbacks|2013 (2012)| |978-0-8129-7948-0|PB|N|N| | | | | ||
| + | |Destiny and Power: The American Odyssey of George Herbert Walker Bush|Jon Meacham|Random House|2015 (2015)| |978-1-4000-6765-7|HC|N|N| | | | | ||
| + | |American Lion: Andrew Jackson in the White House|Jon Meacham|Random House|2008 (2008)| |978-1-4000-6325-3|HC|N|DNF| | | | | ||
| + | |Songs of America|Jon Meacham; Tim McGraw|Random House|2019 (2019)| |978-0-593-13295-1|HC|N|N| | | | | ||
| + | |Chess Praxis|Aron Nimzovich|Dover Publications|1962 (1936)| | |PB|Y|-| | | | | ||
| + | |West Wing Script Book, The|Aaron Sorkin|Newmarket Press|2002 (2002)|1-55704-499-6| |PB|Y|-| | | | | ||
| + | |Revenge of the Bush Dynasty|Elizabeth Mitchell|Hyperion|2000 (2000)|0-7868-6630-6| |HC|N|N| | | | | ||
| + | |Kennedy Curse, The|Edward Klein|St. Martin' | ||
| + | |Kennedys, The|Peter Collier; David Horowitz|Summit Books|1984 (1984)|0-671-44793-9| |HC|N|DNF| | | | | ||
| + | |A History of Medieval Ireland|A.J. Otway-Ruthven|Barnes & Noble Books|1993 (1968)|1-56619-216-1| |HC|N|N| | | | | ||
| + | |Ireland: Land, People, History|Richard Killeen|Robinson|2012 (2012)| |978-0-7624-3990-4|PB|N|N| | | | | ||
| + | |Book of Unusual Knowledge, The| |Publications International|2012 (2012)|1-4508-4580-0|978-1-4508-4580-9|Clothbound|Y|-| | | | | ||
| + | |Snark Bible, The|Lawrence Dorfman|Skyhorse Publishing|2014 (2013)| |978-1-4351-4857-4|HC|Y|-| | | | | ||
| + | |Rules of Thumb|Tom Parker|Houghton Mifflin Company|1983 (1983)|0-395-34642-8| |PB|Y|-| | | | | ||
| + | |Gibbon' | ||
| + | |Book of Firsts|James Buckley, Jr.|Scholastic|2005 (2005)|0-439-67607-X| |PB|Y|-| | | | | ||
| + | |Hand of the Morningstar Vol. 1|Brett Burner; Mike Miller (ill.)|Zondervan|2007 (2007)|0-310-71369-2|978-0-310-71369-2|PB|N|N| | | | | ||
| + | |Time Flyz Vol. 1|Ben Avery; Adi Darda Gaudiamo (ill.)|Zondervan|2007 (2007)|0-310-71361-7|978-0-310-71361-6|PB|N|N| | | | | ||
| + | |Wolverine: Prodigal Son Vol. 1|Antony Johnston; Wilson Tortosa (ill.)|Del Rey|2009 (2009)| |978-0-345-50516-3|PB|N|N| | | | | ||
| + | |Spider-Man|Daniel Quantz; Mark Brooks (ill.); Jonboy Meyers (ill.)|Marvel Comics|2004 (2004)|0-7851-1439-4| |PB|N|Y|Given to me from the Growing Place Daycare due to maturer content| | | | ||
| + | |Spider-Girl: | ||
| + | |Horrible Histories: The Awesome Egyptians|Terry Deary; Peter Hepplewhite|Scholastic|1996 (1996)|0-590-03168-6| |PB|N|N|Big Valley Antiques|Horrible Histories| | | ||
| + | |Horrible Histories: The Rotten Romans|Terry Deary; Martin Brown (ill.)|Scholastic|1996 (1996)|0-590-03152-X| |PB|N|N|Big Valley Antiques|Horrible Histories| | | ||
| + | |Horrible Histories: The Groovy Greeks|Terry Deary; Martin Brown (ill.)|Scholastic|1996 (1996)|0-590-03155-4| |PB|N|N|Big Valley Antiques|Horrible Histories| | | ||
| + | |Hardy Boys Vol. 1: The Ocean of Osyria|Scott Lobdell; Lea Hernandez|Papercutz|2005 (2005)|1-59707-001-7| |PB|N|Y|Gift from parents|Hardy Boys Graphic Novels| | | ||
| + | |Hardy Boys Vol. 2: Identity Theft|Scott Lobdell; Daniel Rendon|Papercutz|2005 (2005)|1-59707-003-3|978-1-59707-003-4|PB|N|Y|Gift from parents|Hardy Boys Graphic Novels| | | ||
| + | |Hardy Boys Vol. 3: Mad House|Scott Lobdell; Daniel Rendon|Papercutz|2005 (2005)|1-59707-010-6|978-1-59707-010-2|PB|N|Y|Gift from parents|Hardy Boys Graphic Novels| | | ||
| + | |Hardy Boys Vol. 4: Malled|Scott Lobdell; Daniel Rendon|Papercutz|2005 (2005)|1-59707-014-9|978-1-59707-014-0|PB|N|Y|Gift from parents|Hardy Boys Graphic Novels| | | ||
| + | |Hardy Boys Vol. 5: Sea You, Sea Me|Scott Lobdell; Daniel Rendon|Papercutz|2006 (2006)|1-59707-022-X|978-1-59707-022-5|PB|N|Y|Gift from parents|Hardy Boys Graphic Novels| | | ||
| + | |Hardy Boys Vol. 6: Hyde & Shriek|Scott Lobdell; Sidney Lima|Papercutz|2006 (2006)|1-59707-028-9|978-1-59707-028-7|PB|N|Y|Gift from parents|Hardy Boys Graphic Novels| | | ||
| + | |Hardy Boys Vol. 11: Abracadeath|Scott Lobdell; Tim Smith 3|Papercutz|2007 (2007)|1-59707-080-7|978-1-59707-080-5|PB|N|Y|Gift from parents|Hardy Boys Graphic Novels| | | ||
| + | |Hardy Boys Vol. 12: Dude Ranch O' | ||
| + | |Hardy Boys Vol. 14: Haley Danelle' | ||
| + | |Hardy Boys Vol. 17: Word Up!|Scott Lobdell; Paulo Henrique|Papercutz|2009 (2009)|1-59707-147-1|978-1-59707-147-5|PB|N|Y|Gift from parents|Hardy Boys Graphic Novels| | | ||
| + | |Attack on Titan Vol. 1|Hajime Isayama|Kodansha Comics|2012 (2010)| |978-1-61262-024-4|PB|N|N| |Attack on Titan| | | ||
| + | |Attack on Titan Vol. 2|Hajime Isayama|Kodansha Comics|2012 (2010)| |978-1-61262-025-1|PB|N|N| |Attack on Titan| | | ||
| + | |Attack on Titan Vol. 3|Hajime Isayama|Kodansha Comics|2012 (2010)| |978-1-64651-542-4|PB|N|N| |Attack on Titan| | | ||
| + | |Attack on Titan Vol. 4|Hajime Isayama|Kodansha Comics|2013 (2011)| |978-1-61262-253-8|PB|N|N| |Attack on Titan| | | ||
| + | |Attack on Titan Vol. 5|Hajime Isayama|Kodansha Comics|2013 (2011)| |978-1-61262-254-5|PB|N|N| |Attack on Titan| | | ||
| + | |Attack on Titan Vol. 6|Hajime Isayama|Kodansha Comics|2013 (2011)| |978-1-61262-255-2|PB|N|N|Goodwill ($3)|Attack on Titan| | | ||
| + | |Attack on Titan Vol. 7|Hajime Isayama|Kodansha Comics|2013 (2011)| |978-1-61262-256-9|PB|N|N|Goodwill ($3)|Attack on Titan| | | ||
| + | |Attack on Titan Vol. 8|Hajime Isayama|Kodansha Comics|2013 (2012)| |978-1-61262-547-8|PB|N|N|Goodwill ($3)|Attack on Titan| | | ||
| + | |Attack on Titan Vol. 32|Hajime Isayama|Kodansha Comics|2020 (2020)| |978-1-64651-031-3|PB|N|N| |Attack on Titan| | | ||
| + | |Attack on Titan Vol. 34|Hajime Isayama|Kodansha Comics|2021 (2021)| |978-1-64651-459-5|PB|N|N| |Attack on Titan| | | ||
| + | |Attack on Titan No Regrets Vol. 1|Gun Snark; Hikaru Suruga (ill.)|Kodansha Comics|2014 (2014)| |978-1-61262-941-4|PB|N|N| |Attack on Titan No Regrets| | | ||
| + | |Attack on Titan No Regrets Vol. 2|Gun Snark; Hikaru Suruga (ill.)|Kodansha Comics|2014 (2014)| |978-1-61262-943-8|PB|N|N| |Attack on Titan No Regrets| | | ||
| + | |Naruto Vol. 27|Masashi Kishimoto|Viz Media|2008 (1999)|1-4215-1863-5|978-1-4215-1863-3|PB|N|N| |Naruto| | | ||
| + | |Naruto Vol. 32|Masashi Kishimoto|Viz Media|2008 (1999)|1-4215-1944-5|978-1-4215-1944-9|PB|N|N| |Naruto| | | ||
| + | |Naruto Vol. 33|Masashi Kishimoto|Viz Media|2008 (1999)|1-4215-2001-X|978-1-4215-2001-8|PB|N|N| |Naruto| | | ||
| + | |Naruto Vol. 33|Masashi Kishimoto|Viz Media|2009 (1999)|1-4215-2002-8|978-1-4215-2002-5|PB|N|N| |Naruto| | | ||
| + | |Demon Slayer Vol. 1|Koyoharu Gotouge|Viz Media|2023 (2016)| |978-1-9747-0052-3|PB|N|N| |Demon Slayer| | | ||
| + | |Demon Slayer Vol. 2|Koyoharu Gotouge|Viz Media|2022 (2016)| |978-1-9747-0053-0|PB|N|N| |Demon Slayer| | | ||
| + | |Demon Slayer Vol. 3|Koyoharu Gotouge|Viz Media|2022 (2016)| |978-1-9747-0054-7|PB|N|N| |Demon Slayer| | | ||
| + | |Case Closed Vol. 1|Gosho Aoyama|Viz Media|2005 (1994)|1-59116-327-7| |PB|N|Y| |Case Closed| | | ||
| + | |Kingdom Hearts Vol. 2|Shiro Amano|Tokyopop|2006 (2006)|1-59816-218-7| |PB|N|N| |Kingdom Hearts| | | ||
| + | |Kingdom Hearts II Vol. 1|Shiro Amano|Tokyopop|2007 (2007)| |978-1-4278-0058-9|PB|N|N| |Kingdom Hearts II| | | ||
| + | |Kingdom Hearts Chain of Memories Vol. 2|Shiro Amano|Tokyopop|2007 (2007)| |978-1-59816-638-5|PB|N|N| |Kingdom Hearts Chain of Memories| | | ||
| + | |Seven Deadly Sins Vol. 1, The|Nakaba Suzuki|Kodansha Comics|2014 (2013)| |978-1-61262-921-6|PB|N|N| |The Seven Deadly Sins| | | ||
| + | |Seven Deadly Sins Vol. 2, The|Nakaba Suzuki|Kodansha Comics|2014 (2013)| |978-1-61262-923-0|PB|N|N| |The Seven Deadly Sins| | | ||
| + | |Inu Yasha Vol. 2|Rumiko Takahashi|Viz Media|2003 (1997)|1-56931-948-0| |PB|N|N| |Inu Yasha| | | ||
| + | |Inu Yasha Vol. 6|Rumiko Takahashi|Viz Media|2004 (1997)|1-59116-053-7| |PB|N|N| |Inu Yasha| | | ||
| + | |Inu Yasha Vol. 7|Rumiko Takahashi|Viz Media|2004 (1997)|1-59116-114-2| |PB|N|N| |Inu Yasha| | | ||
| + | |Inu Yasha Vol. 8|Rumiko Takahashi|Viz Media|2004 (1997)|1-59116-115-0| |PB|N|N| |Inu Yasha| | | ||
| + | |Inu Yasha Vol. 9|Rumiko Takahashi|Viz Media|2004 (1997)|1-59116-236-X| |PB|N|N| |Inu Yasha| | | ||
| + | |Inu Yasha Vol. 10|Rumiko Takahashi|Viz Media|2004 (1997)|1-59116-237-8| |PB|N|N| |Inu Yasha| | | ||
| + | |Inu Yasha Vol. 11|Rumiko Takahashi|Viz Media|2004 (1997)|1-59116-332-3| |PB|N|N| |Inu Yasha| | | ||
| + | |Inu Yasha Vol. 17|Rumiko Takahashi|Viz Media|2004 (1997)|1-59116-238-6| |PB|N|N| |Inu Yasha| | | ||
| + | |Death Note Black Edition Vol. 1|Tsugumi Ohba; Takeshi Obata (ill.)|Viz Media|2019 (2003)| |978-1-4215-3964-5|PB|N|N| |Death Note| | | ||
| + | |Clarke' | ||
| + | |Vampire Knight Vol. 1|Matsuri Hino|Viz Media|2008 (2005)|1-4215-0822-2|978-1-4215-0822-1|PB|N|N| | | | | ||
| + | |Black Lagoon Vol. 1|Rei Hiroe|Viz Media| | | |PB|N|Y|A closing Barnes & Noble in New Jersey| | | | ||
| + | |Black Lagoon Vol. 2|Rei Hiroe|Viz Media| | | |PB|N|Y|Amazon| | | | ||
| + | |Black Lagoon Vol. 3|Rei Hiroe|Viz Media| | | |PB|N|Y|A closing Barnes & Noble in New Jersey| | | | ||
| + | |Black Lagoon Vol. 4|Rei Hiroe|Viz Media| | | |PB|N|Y|Amazon| | | | ||
| + | |Black Lagoon Vol. 5|Rei Hiroe|Viz Media| | | |PB|N|Y|Amazon| | | | ||
| + | |Black Lagoon Vol. 6|Rei Hiroe|Viz Media| | | |PB|N|Y|Amazon| | | | ||
| + | |Black Lagoon Vol. 7|Rei Hiroe|Viz Media| | | |PB|N|Y|A closing Barnes & Noble in New Jersey| | | | ||
| + | |Black Lagoon Vol. 8|Rei Hiroe|Viz Media| | | |PB|N|Y|Amazon| | | | ||
| + | |Black Lagoon Vol. 9|Rei Hiroe|Viz Media| | | |PB|N|Y|Amazon| | | | ||
| + | |Black Lagoon Vol. 10|Rei Hiroe|Viz Media| | | |PB|N|N|Amazon| | | | ||
| + | |Black Lagoon Vol. 11|Rei Hiroe|Viz Media| | | |PB|N|N|Amazon (2026)| | | | ||
| + | |Black Lagoon Vol. 12|Rei Hiroe|Viz Media| | | |PB|N|N|Amazon (2026)| | | | ||
| + | |Black Lagoon Vol. 13|Rei Hiroe|Viz Media| | | |PB|N|N|Amazon (2026)| | | | ||
| + | |Hunter x Hunter Vol. 1|Yoshihiro Togashi|Viz Media| | | |PB|N|N| | | | | ||
| + | |Hunter x Hunter Vol. 2|Yoshihiro Togashi|Viz Media| | | |PB|N|N| | | | | ||
| + | |Hunter x Hunter Vol. 3|Yoshihiro Togashi|Viz Media| | | |PB|N|N| | | | | ||
| + | |Hunter x Hunter Vol. 4|Yoshihiro Togashi|Viz Media| | | |PB|N|N| | | | | ||
| + | |Hunter x Hunter Vol. 5|Yoshihiro Togashi|Viz Media| | | |PB|N|N| | | | | ||
| + | |Hunter x Hunter Vol. 6|Yoshihiro Togashi|Viz Media| | | |PB|N|N| | | | | ||
| + | |YuYu Hakusho Vol. 1|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 2|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 3|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 4|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 5|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 6|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 7|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 8|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 9|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 10|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 11|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 12|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 13|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 14|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Library Book Sale| | | | ||
| + | |YuYu Hakusho Vol. 15|Yoshihiro Togashi|Viz Media| | | |PB|N|N|Amazon (2026)| | | | ||
| + | |Fairy Tail Vol. 1|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 2|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 3|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 4|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 5|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 6|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 7|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 8|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 9|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 10|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 11|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 12|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 13|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 14|Hiro Mashima|Kodansha Comics| | | |PB|N|Y| | | | | ||
| + | |Fairy Tail Vol. 15|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 16|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 17|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 18|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 19|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 20|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 21|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 22|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 23|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 24|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 25|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 26|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 27|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 28|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 29|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 30|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 31|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 32|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 33|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 34|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 35|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 36|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 37|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 38|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 39|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 40|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 41|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 42|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 43|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 44|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 45|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| + | |Fairy Tail Vol. 48|Hiro Mashima|Kodansha Comics| | | |PB|N|N| | | | | ||
| </ | </ | ||
136.33 kB . personal/library.1790116663.txt.gz · Last modified: 2026/09/22 22:37 by droid1700
