high_council
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| high_council [2024/12/19 15:35] – 1954 droid1700 | high_council [2025/10/20 01:14] (current) – [1994] Commissioner at the time droid1700 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| \\ \\ | \\ \\ | ||
| By November 1928, Bramwell Booth had been absent from [[International Headquarters]] for seven months on account of illness, and a High Council was called. The 63 members, being all the commissioners on active service and certain territorial commanders, gathered at Sunbury Court near London on January 8, 1929 and eventually voted that the General, then aged 73, was 'unfit on the ground of ill-health' | By November 1928, Bramwell Booth had been absent from [[International Headquarters]] for seven months on account of illness, and a High Council was called. The 63 members, being all the commissioners on active service and certain territorial commanders, gathered at Sunbury Court near London on January 8, 1929 and eventually voted that the General, then aged 73, was 'unfit on the ground of ill-health' | ||
| + | |||
| + | ====1929==== | ||
| + | The first High Council occurred from January 8 until February 13. General-Elect [[Edward Higgins]] was announced. | ||
| + | |||
| + | ====1934==== | ||
| + | General-Elect [[Evangeline Booth]] was elected on September 3. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[Evangeline Booth]] | ||
| + | |||
| + | ====1939==== | ||
| + | General-Elect [[George Carpenter]] was elected on August 24. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[George Carpenter]] | ||
| + | |||
| + | ====1946==== | ||
| + | General-Elect [[Albert Orsborn]] was elected on May 9. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[Albert Orsborn]] | ||
| ====1954==== | ====1954==== | ||
| - | General-Elect [[Wilfred Kitching]] was announced. | + | General-Elect [[Wilfred Kitching]] was elected May 11. |
| + | |||
| + | ===Candidates=== | ||
| + | * Commissioner [[William Wycliffe Booth|Wycliffe Booth]] | ||
| + | * [[Wilfred Kitching]] | ||
| + | |||
| + | ====1963==== | ||
| + | General-Elect [[Frederick Coutts]] was elected on October 1. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[Frederick Coutts]] | ||
| + | |||
| + | ====1969==== | ||
| + | General-Elect [[Erik Wickberg]] was elected on July 23. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[Erik Wickberg]] | ||
| + | |||
| + | ====1974==== | ||
| + | General-Elect [[Clarence Wiseman]] was elected on May 13. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[Clarence Wiseman]] | ||
| + | |||
| + | ====1977==== | ||
| + | General-Elect [[Arnold Brown]] was elected on May 5. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[Arnold Brown]] | ||
| + | |||
| + | ====1981==== | ||
| + | General-Elect [[Jarl Wahlström]] was elected on October 23. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[Jarl Wahlström]] | ||
| + | |||
| + | ====1986==== | ||
| + | General-Elect [[Eva Burrows]] was elected on May 2. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[Eva Burrows]] | ||
| + | * Colonel [[Wesley Harris]] | ||
| + | |||
| + | ====1993==== | ||
| + | Commissioner [[James Osborne]] was elected President to oversee this committee. General-Elect [[Bramwell Tillsley]] was elected on April 28. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[Bramwell Tillsley]] | ||
| + | * Commissioner [[Paul Rader]] | ||
| + | |||
| + | ====1994==== | ||
| + | General-Elect [[Paul Rader]] was elected on July 23. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * Commissioner [[Paul Rader]] | ||
| + | |||
| + | ====1999==== | ||
| + | General-Elect [[John Gowans]] was elected on May 15. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[John Gowans]] | ||
| + | |||
| + | ====2002==== | ||
| + | General-Elect [[John Larsson]] was elected on September 6. | ||
| + | |||
| + | ===Candidates=== | ||
| + | * [[John Larsson]] | ||
| + | |||
| + | ====2006==== | ||
| + | General-Elect [[Shaw Clifton]] was elected on January 28. | ||
| ===Candidates=== | ===Candidates=== | ||
| - | * Comissioner | + | * [[Shaw Clifton]] |
| ====2011==== | ====2011==== | ||
| Line 49: | Line 139: | ||
| * Commissioner [[Benjamin Mnyampi]] (Nominated but declined) | * Commissioner [[Benjamin Mnyampi]] (Nominated but declined) | ||
| * Commissioner [[Floyd Tidd]] (Nominated but declined) | * Commissioner [[Floyd Tidd]] (Nominated but declined) | ||
| - | * Commissioner [[Mark W Tillsley|Mark Tillsley]] (Nominated but declined) | + | * Commissioner [[Mark Tillsley]] (Nominated but declined) |
| ====2023==== | ====2023==== | ||
| Line 68: | Line 158: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| * The Salvation Army Yearbook - 2024 | * The Salvation Army Yearbook - 2024 | ||
| + | * [[http:// | ||
5.98 kB . high_council.1734622514.txt.gz · Last modified: 2024/12/19 11:35 (external edit)
