empress_of_ireland
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| empress_of_ireland [2024/12/28 02:14] – Through L droid1700 | empress_of_ireland [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| * George William Felstead† | * George William Felstead† | ||
| * Louisa Amelia Last Felstead† | * Louisa Amelia Last Felstead† | ||
| - | * Major Hugh Findlay† | + | * Major [[Hugh Findlay]]† |
| - | * Major Isabella Ivison Findlay† | + | * Major [[Isabella Ivison Findlay]]† |
| * Bandsman Alfred Ernest Foord† | * Bandsman Alfred Ernest Foord† | ||
| * Alice Ward Foord† | * Alice Ward Foord† | ||
| * Alice Margaret Foord† | * Alice Margaret Foord† | ||
| * Bandsman Edwin Philip Gray† | * Bandsman Edwin Philip Gray† | ||
| - | * Adjutant Harry John Scantlebury Green† | + | |
| - | * Adjutant Nellie Adams Green† | + | |
| + | * Jessie | ||
| + | * Adjutant | ||
| * Herbert Booth Greenaway | * Herbert Booth Greenaway | ||
| * Thomas Hartley Greenaway | * Thomas Hartley Greenaway | ||
| * Margaret Ellen Dalzell Greenaway | * Margaret Ellen Dalzell Greenaway | ||
| * Captain Charles Henry Groom† | * Captain Charles Henry Groom† | ||
| - | * Adjutant Edward James Hanagan† | + | * Adjutant |
| - | * Adjutant Edith Emily Collishaw Hanagan† | + | * Adjutant |
| * [[https:// | * [[https:// | ||
| * Captain Mary Emma Hayes† | * Captain Mary Emma Hayes† | ||
| Line 59: | Line 61: | ||
| * Philip Lawler | * Philip Lawler | ||
| * Thomas Lawler | * Thomas Lawler | ||
| - | * Colonel Sydney Charles Maidment† | + | * Colonel |
| - | * Colonel Harriet | + | * Colonel |
| * Bandsman Robert Malone† | * Bandsman Robert Malone† | ||
| * Ensign Oliver Pinnock Mardell† | * Ensign Oliver Pinnock Mardell† | ||
| + | * George Waring Mawhinney† | ||
| * Staff Captain David Foster McAmmond | * Staff Captain David Foster McAmmond | ||
| - | * Captain Matthew James McGrath† | + | * Captain |
| * Kenneth Arnon McIntyre | * Kenneth Arnon McIntyre | ||
| - | * Bandsman George Meacher† | + | * Bandsman George |
| * William Howard Measures | * William Howard Measures | ||
| + | * James Oswald Morgan† | ||
| + | * Lilian Else Morgan† | ||
| * Major [[Frank Morris]] | * Major [[Frank Morris]] | ||
| * Staff Captain Arthur Morris† | * Staff Captain Arthur Morris† | ||
| Line 74: | Line 79: | ||
| * Bandsman Ernest Edward Neeve | * Bandsman Ernest Edward Neeve | ||
| * Ensign Bertram John Pattendan† | * Ensign Bertram John Pattendan† | ||
| + | * Louisa Maria Moss Perkins† | ||
| * Bandsman Richard Henry William Perkins† | * Bandsman Richard Henry William Perkins† | ||
| + | * Jemima Richardson Peryer† | ||
| * Brigadier William Scott Potter† | * Brigadier William Scott Potter† | ||
| * Willard Potter† | * Willard Potter† | ||
| * Adjutant Hanna Price† | * Adjutant Hanna Price† | ||
| * Ensign [[Ernest Pugmire|Ernest Ivison Pugmire]] | * Ensign [[Ernest Pugmire|Ernest Ivison Pugmire]] | ||
| - | * Commissioner David Mathias Rees† | + | * Lorennzo Ross Raven† |
| - | * Commissioner Ruth Hepzibah Babington | + | * Cadet [[Annie Rees|Annie Ina Rees]]† |
| - | * Captain Ruth Maybury | + | * Commissioner [[David Rees|David Mathias |
| - | * Captain Harding Willfred Rees† | + | * Captain |
| - | * Corps Captain | + | * Commissioner [[Ruth Babington Rees|Ruth Hepzibah Babington Rees]]† |
| + | * Captain | ||
| * Major Annette Wallis Simcoe† | * Major Annette Wallis Simcoe† | ||
| + | * Alfred Simper† | ||
| + | * Marian Jordan Simper† | ||
| + | * Rose Smedley† | ||
| + | * Isabella Ramsay Smith† | ||
| * Captain Rufus Thompson Spooner | * Captain Rufus Thompson Spooner | ||
| - | * Adjutant Fitzwilliam Stitt† | + | |
| - | * Adjutant Clara Cofield Stitt† | + | * Fanny Hardy Stevenson† |
| + | | ||
| + | * Adjutant | ||
| * (Major) Richard Turpin | * (Major) Richard Turpin | ||
| * Bandsman William Henry Wakefield† | * Bandsman William Henry Wakefield† | ||
| * Brigadier John Henry Walker† | * Brigadier John Henry Walker† | ||
| + | * Eliza Edith Kemp Watson† | ||
| * Captain Giovanni Guido Whatmore† | * Captain Giovanni Guido Whatmore† | ||
| + | * Selina Sear White† | ||
| * Captain George Wilson† | * Captain George Wilson† | ||
| Line 121: | Line 137: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
8.50 kB . empress_of_ireland.1735352066.txt.gz · Last modified: 2024/12/27 22:14 (external edit)
